Table
| Pos | Club | Pts | MP | W | D | L | GF | GA | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris-SG | 49 | 22 | 15 | 4 | 3 | 38 | 19 | 19 | |
| 2 | Montpellier | 46 | 22 | 14 | 4 | 4 | 42 | 23 | 19 | |
| 3 | Lille | 39 | 21 | 10 | 9 | 2 | 36 | 21 | 15 | |
| 4 | Lyon | 39 | 22 | 12 | 3 | 7 | 36 | 25 | 11 | |
| 5 | Marseille | 38 | 22 | 10 | 8 | 4 | 33 | 21 | 12 | |
| 6 | Rennes | 36 | 22 | 10 | 6 | 6 | 32 | 25 | 7 | |
| 7 | Toulouse | 34 | 22 | 9 | 7 | 6 | 22 | 22 | 0 | |
| 8 | St Etienne | 33 | 21 | 9 | 6 | 6 | 24 | 24 | 0 | |
| 9 | Bordeaux | 30 | 22 | 7 | 9 | 6 | 24 | 23 | 1 | |
| 10 | Lorient | 26 | 21 | 6 | 8 | 7 | 21 | 24 | -3 | |
| 11 | Brest | 24 | 22 | 4 | 12 | 6 | 20 | 21 | -1 | |
| 12 | Climbed in the standings | Valenciennes | 23 | 22 | 6 | 5 | 11 | 22 | 26 | -4 |
| 13 | Went down in the standings | ETG | 23 | 22 | 5 | 8 | 9 | 29 | 35 | -6 |
| 14 | Went down in the standings | Nancy | 23 | 22 | 5 | 8 | 9 | 22 | 29 | -7 |
| 15 | Ajaccio | 22 | 22 | 5 | 7 | 10 | 25 | 39 | -14 | |
| 16 | Went down in the standings | Dijon | 22 | 22 | 6 | 4 | 12 | 25 | 41 | -16 |
| 17 | Caen | 20 | 21 | 5 | 5 | 11 | 24 | 32 | -8 | |
| 18 | Climbed in the standings | Nice | 19 | 22 | 4 | 7 | 11 | 22 | 26 | -4 |
| 19 | Went down in the standings | Auxerre | 19 | 21 | 4 | 7 | 10 | 28 | 35 | -7 |
| 20 | Went down in the standings | Sochaux | 19 | 21 | 4 | 7 | 10 | 22 | 36 | -14 |
Ticketing
-
OLYMPIQUE DE MARSEILLE - VALENCIENNES FC
18.02.12 | 21:00
-
OLYMPIQUE DE MARSEILLE - FC INTERNAZIONALE
22.02.12 | 20:45
-
OLYMPIQUE DE MARSEILLE - TOULOUSE FC
03.03.12 | 19:00
-
OLYMPIQUE DE MARSEILLE - DIJON FCO
17.03.12 | 19:00
-
OLYMPIQUE DE MARSEILLE - MONTPELLIER HSC
31.03.12 | 19:00
-
Visits the Vélodrome stadium