28 Mathieu Valbuena
Offensive midfielder

- France

- Born on the at Bruges
- 1m67 / 58 kg
- International A (France)
- Joined OM :
Statistics 2012/2013
- 36Games played
- 36Games Started
- 3056 Minutes played
- 3Goals scored
- 12Assists
- 3Yellow cards
- 0Red cards
Career and Awards
| Season | Team / Awards | Games | Goals | Assists | |
|---|---|---|---|---|---|
| Total : | 343 games | 45 goals | 41 assists | ||
| 2012 - 2013 |
|
48 games | 5 goals | 15 assists | Details |
| Ligue 1 | 36 games | 3 goals | 12 assists | ||
| Europa League | 8 games | 1 goal | 3 assists | ||
| French Cup | 3 games | 1 goal | |||
| French league Cup | 1 game | ||||
| 2011 - 2012 |
|
49 games | 9 goals | 15 assists | Details |
| Ligue 1 | 33 games | 5 goals | 13 assists | ||
| Champion's League | 9 games | 1 goal | 1 assist | ||
| French league Cup | 4 games | 2 goals | 1 assist | ||
| French Cup | 3 games | 1 goal | |||
| 2010 - 2011 |
|
45 games | 5 goals | 4 assists | Details |
| Ligue 1 | 32 games | 4 goals | 3 assists | ||
| Champion's League | 8 games | 1 goal | 1 assist | ||
| French league Cup | 2 games | ||||
| Champion's trophy | 1 game | ||||
| Robert Louis-Dreyfus Trophy | 1 game | ||||
| French Cup | 1 game | ||||
| 2009 - 2010 |
|
43 games | 7 goals | 2 assists | Details |
| Ligue 1 | 31 games | 5 goals | 1 assist | ||
| French league Cup | 4 games | 2 goals | |||
| Champion's League | 3 games | ||||
| Europa League | 3 games | ||||
| French Cup | 2 games | 1 assist | |||
| 2008 - 2009 |
|
45 games | 3 goals | 3 assists | Details |
| Ligue 1 | 31 games | 3 goals | 2 assists | ||
| Champion's League | 6 games | ||||
| Europa League | 5 games | 1 assist | |||
| French Cup | 2 games | ||||
| French league Cup | 1 game | ||||
| 2007 - 2008 |
|
42 games | 5 goals | 1 assist | Details |
| Ligue 1 | 29 games | 3 goals | 1 assist | ||
| Champion's League | 6 games | 1 goal | |||
| Europa League | 4 games | ||||
| French Cup | 2 games | 1 goal | |||
| French league Cup | 1 game | ||||
| 2006 - 2007 |
|
18 games | 1 goal | 1 assist | Details |
| Ligue 1 | 15 games | 1 goal | 1 assist | ||
| French Cup | 2 games | ||||
| Intertoto Cup | 1 game | ||||
| 2005 - 2006 |
|
29 games | 9 goals | Details | |
| National | 29 games | 9 goals | |||
| 2004 - 2005 |
|
24 games | 1 goal | Details | |
| National | 24 games | 1 goal | |||
| 2003 - 2004 |
|
||||
| French reserve championship | 0 game |
Mathieu Valbuena on OM.net
Articles
-
Valbuena, your Olympian for March
- Trophée Parmigiani
Four fold for Valbuena! For the fourth time this season, you have elected Mathieu Valbuena your Olympian of the Month and winner of the Trophée Parmigiani for the month of March.
-
Valbuena: 'The points are imperative'
- Nice-OM
Back from international duty, Mathieu Valbuena outlined OM's plan of attack for the remaining nine matches of the Ligue 1 season: There's no two ways about it - OM need as many points as possible, starting against nice this Sunday.
-
Valbuena: "The best time of my career"
- Bastia 1-2 OM
With his stunning strike in Bastia and three successive OM Player of the Month awards, Mathieu Valbuena has been hogging the limelight. Amid the torrent of questions in Thursday's press conference, the midfielder took some time to talk about his current form as well as his future.
-
Vote for your player of November
- Trophée Parmigiani
Steve Mandanda, Mathieu Valbuena and Jordan Ayew are battling it out for the OM Player of the Month for November award and the Trophée Parmigiani. Vote now!
-
Who up front at Bordeaux?
- Bordeaux-OM
With Remy and Gignac injured, and Jordan Ayew suspended, it begs the question: Who'll play up front for OM at Bordeaux? Some answers...
-
Valbuena named Olympian of the Month for September
- Player of the Month
At the end of a fantastic month of September, you elected Mathieu Valbuena Olympian of the Month with 47% of the vote, just ahead of Gignac (41%). Mathieu will receive his Parmigiani trophy ahead of OM vs Lyon.
-
Injury update with Baup
- Nancy-OM
Mendes and Diawara are still missing, Remy and Abdallah are major doubts and the internationals have come back tired. OM coach Elie Baup runs through status of his squad on Friday morning...
-
You voted it THE goal of the season
- Vote for Goal of the Season
Collecting a massive 62% of more than 6,500 votes, you overwhelmingly elected Mathieu Valbuena's superb strike against Borussia Dortmund OM's Goal of the Season...
Videos
Breaking news
- | Valbuena, your Olympian for March
- | Valbuena: "The best time of my career"
- | Vote for your player of November
- | Injury update with Baup
- | 2 Olympians with Les Bleus
- | Valbuena: 'Answers can come off the bench'
- | Mbia back running, Valbuena named in squad
- | Valbuena: 'We have to stop the bleeding'
- | Valbuena: 'Give it everything'
- | Remy, Valbuena and Mbia 'probables' for Ajaccio
- | Valbuena to miss 8 to 10 days
- | 8 OM players called up
- | Amalfitano 1 of 4 Olympians in Bleu!
- | Deschamps on the Remy-Valbuena combination
- | 7 players on international duty
- | Valbuena still leads assists table
- | 7 players on international duty
- | Mandanda, Diarra, Valbuena and Remy with Les Bleus!
- | Three suspensions coming up
- | Cheyrou and Ayew hopeful, 'less likely' for Gignac
- | Anigo confident for Gignac and Valbuena
- | Les Bleus held by Romania
- | 10 players on international duty
- | OM's Bleus arrive at Clairefontaine first
- | Valbuena will not be going to Arsenal
- | Valbuena is ready
- | Valbuena: "Quality, movement, great play"
- | 2 to 3 days treatment for Valbuena
- | Slight strain for Mbia, dead leg for Valbuena
- | End of the season for three Olympians
- | Valbuena delighted for Deschamps... and Amalfitano
- | Les Bleus with Mandanda face the Ukraine tonight
- | "Competition will be fierce" in the France squad
- | Valbuena back "with a lot of desire"
- | Valbuena "disappointed" for Lucho
- | Valbuena: "Always as much emotion"
- | 3 Olympians with the France squad
- | Valbuena: "We have secured our second place"
- | Valbuena: "Not easy to win at Gerland"
- | Cheyrou, Valbuena and Taiwo back on Thursday
- | Valbuena: "We're not letting anything go!"
- | Valbuena: "I love playing with Lucho"
- | Valbuena will be a valuable asset
- | Valbuena judges his non-selection "normal"
- | L. Blanc: Valbuena "not quite ready"
- | Valbuena: A decision at the start of the week
- | Valbuena,a "tough blow" for the coach
- | Cheyrou: "We can handle the injuries"
- | Mandanda reacts to Valbuena's injury
- | Mathieu Valbuena, the tough blow
- | Valbuena: "We will have to work hard"
- | Valbuena: "We possess quality, but it is not enough"
- | 4 OM players in the team of the year (2010) for L'Equipe
- | Valbuena believes in Gignac
- | Valbuena: "A frame of mind to deal with anything"
- | Deschamps: "This goal will remain"
- | Valbuena: "I'm proud"
- | OM reactions from Zilina
- | Valbuena behind Alou Diarra
- | OM's French internationals retun to Marseille
- | "Les Bleus" and Azpi play again
- | The France team has arrived in Metz
- | 11 OM players on international duty
- | Valbuena thoroughly "enjoying" himself with France
- | Valbuena: "Deschamps helped me progress"
- | The 3 Olympians have arrived at Clairefontaine
- | 11 OM players on international duty
- | Three Olympians called up for France
- | Valbuena: "We're hungry for victories"
- | Has Mathieu Valbuena won his place in the France team?
- | Valbuena returns "proud" and apt after the victory in Bosnia
- | Valbuena/France: "Not the end of the world"
- | OM's three French internationals at Clairefontaine
- | Three Olympians with the France squad
- | Valbuena: "It's a title"
- | A morning jog for the World Cup players
- | Deschamps wants Les Bleus to 'move on'
- | Deschamps: "It will leave a trace"
- | Les Bleus back home, Mandanda and Valbuena on holiday
- | "Les Bleus" back in training


